GS 28
ecological machines rev

GS 28

This compact, maneuverable screening unit is designed for small to medium construction sites requiring versatile material handling and quick setup. It supports various screen types, including finger screens, BOFOR bars, perforated plates, and clogging nets. Powered by a turbo diesel engine and a hydraulic system with variable flow circuits and load-sensing pumps, it ensures optimized performance.

Optional

  • Different types of mesh 
  • Magnetic belt on upper frontal belt 
  • Fingers / bofor / punched plate 
  • utomatic greasing unit 
  • Hydraulically foldable hopper walls 


Download technical file
rev machine
rev machine
rev machine

Transport dimensions


  •  Length (mm)  | 9880
  •  Width (mm)  | 2550
  •  Height (mm)  | 3190
  •  Weight (kg)  | 16500
rev machine

Working dimensions


  • Length (mm)  | 11255
  • Width (mm)  | 10900
  • Height (mm)  | 3685
  • Weight (kg)  | 16500
  • Feeding hopper  | 
  • Standard capcity (m3)  | 3
  • Feed hight (mm)  | 3185
  • Belt feeder  | 
  • Width (mm)  | 1050
  • Vibrating screen  | 
  • 1st Deck dimensions  | 2750x1220
  • 2nd Deck dimensions  | 2750x1220
  • Frontal belt  | 
  • Width (mm)  | 1050
  • Discharge hight (mm)  | 3430
  • Middle side belt  | 
  • Width (mm)  | 650
  • Discharge hight (mm)  | 3145
  • Side belt of fine material  | 
  • Width (mm)  | 650
  • Discharge hight (mm)  | 3145
  • Collection conveyor  | 
  • Width (mm)  | 1000
  • Engine  | Deutz 2.9 L4 Satge V
  • Power (kW)  | 49
  • Track  | 
  • Width (mm)  | 400
  • Length (mm)  | 3051
  • Weight (kg)  | 16500
  • Performance  | 
  • Max feeding size (mm)  | 500
  • Hourly production ton/h  | 280t/h

© 2026 All Rights Reserved

Follow us on

ecological machines eggersman
ecological machines rev
ecological machines rockster
ecological machines wlp
ecological machines wlp