GCS 106
ecological machines rev

GCS 106

Probably the model in the REV range that more than any other represents the company’s construction philosophy. Bolted crusher of great strength, jaws 1650 mm long to allow an optimal gripping angle on any material. One of the most advanced hydraulic systems with variable flow circuits and top quality components that express the design effort in a machine that is perfectly balanced in terms of power in relation to productivity and lower consumption, all in the name of robustness, maximum dimensioning of components and quality.

The machine in question has a long jaw, characteristic of high-performance quarry machines. Plate feeder and bound mass roughing screen. A machine that is reliable in the most varied and demanding conditions of use.

Optional

  • Lateral conveyor 
  • Magnetic Overband 
  • Under crusher discharge plate 
  • Automatic greasing unit 


Download technical file
rev machine

Transport dimensions

  • Length (mm)  | 15400
  • Width (mm)  | 2800
  • Height (mm)  | 3450
  • Weight (kg)  | 16500
rev machine

Working dimensions

  • Length (mm)  | 16300
  • Width (mm)  | 3850
  • Height (mm)  | 4500
  • Weight (kg)  | 16500
  • Inlet dimensions (mm)  | 1060x800
  • CSS adjustment (mm)  | 30-120
  • Feeding hopper  | 
  • Standard capcity (m3)  | 12
  • Feed hight (m)  | 4500
  • Apron feeder  | 
  • Width (mm)  | 950
  • Length (mm)  | 3500
  • Vibration chute with pre-screening  | 
  • Width (mm)  | 1050
  • Length (mm)  | 1500
  • Decks  | 2
  • Main conveyor  | 
  • Width (mm)  | 1000
  • Discharge height (mm)  | 3300
  • Reversible conveyor  | 
  • Width (mm)  | 750
  • Length (mm)  | 1700
  • Side discharge conveyor  | 
  • Width (mm)  | 650
  • Discharge height (mm)  | 3000
  • Engine  | 
  • Power (kW)  | 187
  • Crawler tread widht (mm)  | 
  • Wheel base (mm)  | 4200
  • Weight (kg)  | 59000
  • Performance  | 
  • Max feeding size (mm)  | 750
  • Hourly production ton/h  | 120-300

© 2026 All Rights Reserved

Follow us on

ecological machines eggersman
ecological machines rev
ecological machines rockster
ecological machines wlp
ecological machines wlp