GCR 13.10
ecological machines rev

GCR 13.10

A versatile tracked unit designed for large demolition, excavation, and quarry work. This crusher features heavy-duty bolted joints and a 1650 mm deep crushing chamber with an automatic hydraulic adjustment and jaw opening control system.

Equipped with load-sensing pumps and a latest-generation turbocharged electronic engine, it ensures efficient performance, ease of use, and simple maintenance.

Optional

  • Lateral conveyor
  • Magnetic Overband
  • Dust suppression system
  • Automatic greasing unit
  • Diesel fueling pump


Download technical file
rev machine
rev machine
rev machine
rev machine

Transport dimensions

  • Length (mm) | 16035
  • Width (mm) | 3000
  • Height (mm) | 3700
  • Weight (kg) | 55600

Working dimensions

Length (mm) | 15800
Width (mm) | 7300
Height (mm) | 4050
Weight (kg) | 55600

  • Inlet dimensions (mm) | 1300x1040
  • CSS adjustment (mm) | 30-200
  • Crusher weight (kg) | 15000
  • Feeding hopper | 
  • Standard capacity (m3) | 7
  • Feed height (mm) | 4050
  • Vibrating feeder | 
  • Width (mm) | 1140
  • Length (mm) | 3300
  • Vibrating screen | 
  • Width (mm) | 1240
  • Length (mm) | 1800
  • Decks | 2
  • Main conveyor | 
  • Width (mm) | 1200
  • Discharge height (mm) | 3450
  • Reversible conveyor | 
  • Width (mm) | 1000
  • Length (mm) | 2000
  • Side discharge conveyor | 
  • Width (mm) | 650
  • Discharge height (mm) | 7000
  • Engine | 
  • Power (kW) | 370
  • Performance | 
  • Max feeding size (mm) | 800
  • Hourly production ton/h | up to 400

© 2026 All Rights Reserved

Follow us on

ecological machines eggersman
ecological machines rev
ecological machines rockster
ecological machines wlp
ecological machines wlp